Brand: | YiJing |
Model: | YJ-F 6/7/8 |
Material: | Available in 100% Stainless Steel/Steel Plate/Stainless Steel Interior |
# of Nozzles: | Custom |
Outer Dimensions (mm): | Custom |
Inner Dimensions (mm): | Custom |
Control Panel: | Multi-Function Touchscreen LCD Display |
Air Shower Time: | 0-99 seconds |
Nozzle Diameter: | 30 mm |
Air Filter Efficacy: | ≥99.995% of particles ≥0.3μm |
Air Velocity: | >25 m/s |
# of Filters: | Custom |
Filter Dimensions: | 600 x 600 x 120 mm |
Power Source: | 380V, 50Hz (Also available in 220V or 110V) |
Interior Lighting: | LED Lamp |
# of Fans: | Custom |
Contact Phone: | (+86) 159-6178-5588 |
Contact Email: | sales@wxyjjhsb.com |
Price: | Contact Us |
Air Shower Basics
Air showers employ high-speed currents of air to blow microscopic dust and bacteria particles off of clothing and other surfaces. The air used in air showers runs through a filtration system in order to maintain air purity and avoid recirculation of microscopic contaminants.
Barrier-free air showers are popular for customers who use cleanrooms with a large amount of personnel. The barrier-free design allows for unabated flow into the cleanroom, which decreases wait time and increases operational efficiency.
The YiJing YJ-F Series Barrier-Free Air Shower Channels are available in three different materials: 100% Stainless Steel, Stainless Steel Interior, and Steel Plate. The YJ-F series of air shower channels employ YiJing's patented air shower technologies, and include 360-degree jet nozzles that work at more than 25 m/s. Our smart, automatic YJ-F features a touchscreen LCD color display that allows the user to customize the air shower interval and many other settings, as well as control user access. The YJ-F series comes equipped with many of the same standard features as our YJ-S series, but offers the convenience of a barrier-free design. All YiJing Air Shower models can be customized and configured to meet your specifications.
YiJing F-Series Barrier-Free Air Showers
YiJing Air Shower Advantages
We can customize and add features such as UV lights, door configuration, air shower dimensions, interior/exterior materials, ozone generators, infrared sensing technologies, fingerprint access, etc. according to your needs.
YJ-F Series Barrier-Free Air Shower Spec Sheet | |||
Model | YJ-F-6 | YJ-F-7 | YJ-F-8 |
Material | Available in 100% SUS304 Stainless Steel and/or High-Quality Steel Plate | ||
Recommended for x | 100+ | 150+ | 200+ |
Shower Time | 0-99 seconds | ||
Jet Nozzles | 72 | 84 | 96 |
Nozzle Diameter | 30 mm | ||
Air Velocity | >25 m/s | ||
Door Closer | DORMA (German) Door Closer | ||
Electronic Lock | LCJ Electronic Lock | ||
Filter Efficacy | ≥99.995% of Particles ≥0.3μm | ||
Control Panel | 7" LCD Touchscreen PLC Control Panel | ||
Filter Size | 600 × 600 × 120 | 820 × 600 × 120 | 600 × 600 × 120 |
No. of Filters | 12 | 14 | 16 |
Outer Size | 1400 x 6000 x 2100 | 1400 x 7000 x 2100 | 1400 x 8000 x 2100 |
Inner Size | 800 x 5900 x 1960 | 800 x 6900 x 1960 | 800 x 7900 x 1960 |
Power Source | 380V/50Hz (Also Available in 220V and 110V) | ||
Lighting | 6 Recessed LED | 7 Recessed LED | 8 Recessed LED |
Fan Power | 12 x 0.55 | 14 x 0.55 | 16 x 0.55 |
Weight(kg) | 1850 | 2150 | 2450 |
————————————————————————————
部分国外客户留影
Position: Home > Other Air Showers > YJ-F Barrier-Free Air Shower Channel