Brand: | YiJing |
Model: | YJ-S-1500 |
Material: | Available in 100% Stainless Steel/Steel Plate/Stainless Steel Interior |
# of Nozzles: | 18 |
Outer Dimensions (mm): | 1400W x 1500D x 2100H (mm) |
Inner Dimensions (mm): | 800W x 1400D x 1960H (mm) |
Control Panel: | Multi-Function Touchscreen LCD Display |
Air Shower Time: | 0-99 seconds |
Nozzle Diameter: | 30 mm |
Air Filter Efficacy: | ≥99.995% of particles ≥0.3μm |
Air Velocity: | >25 m/s |
# of Filters: | 2 |
Filter Dimensions: | 820 x 600 x 120 mm |
Power Source: | 380V, 50Hz (Also available in 220V or 110V) |
Interior Lighting: | LED Lamp |
# of Fans: | 2 |
Contact Phone: | (+86) 159-6178-5588 |
Contact Email: | sales@wxyjjhsb.com |
Price: | Contact Us |
Air Shower Basics
Air showers employ high-speed currents of air to blow microscopic dust and bacteria particles off of clothing and other surfaces. The air used in air showers runs through a filtration system in order to maintain air purity and avoid recirculation of microscopic contaminants.
The YiJing YJ-S-1500 Model Multi User Air Shower is available in three different materials: 100% Stainless Steel, Stainless Steel Interior, and Steel Plate. The YJ-S-1500 employs YiJing's patented air shower technologies, and includes 18 360-degree jet nozzles (nine per side) that work at more than 25 m/s. Our smart, automatic YJ-S-1500 features a touchscreen LCD color display that allows the user to customize the air shower interval and many other settings, as well as control user access. We employ German technology for our interlocking door system, which ensures a clean seal that prevents contaminant seepage. All YiJing Air Shower models can be customized and configured to meet your specifications.
YiJing Air Shower Advantages
We can customize and add features such as UV lights, door configuration, air shower dimensions, interior/exterior materials, ozone generators, infrared sensing technologies, fingerprint access, etc. according to your needs.
YiJing YJ-S Series Air Shower Spec Sheet | |||||
Model | YJ-S-1 | YJ-S-1500 | YJ-S-2 | YJ-S-3 | YJ-S-4 |
Material | Available in 100% SUS304 Stainless Steel and/or High-Quality 1.2 mm Cold-Rolled Steel Plate | ||||
Users | 1 | 2 | 2-3 | 3-4 | 6-8 |
Air Shower Time | 0-99 seconds | ||||
Jet Nozzles | 12 | 18 | 24 | 36 | 48 |
Nozzle Diameter | 30 mm | ||||
Air Velocity | > 25 m/s | ||||
Door Closer | Dorma (German) Door Closer | ||||
Electronic Lock | LCJ Electronic Lock | ||||
Filter Efficacy | ≥99.995% of Particles ≥0.3μm | ||||
Control Panel | 7" LCD Touchscreen PLC Control Panel | ||||
Filter Size LxWxH (mm) | 600 × 600 × 120 | 820 × 600 × 120 | 600 × 600 × 120 | 600 × 600 × 120 | 600 × 600 × 120 |
No. of Filters | 2 | 2 | 4 | 6 | 8 |
Exterior Size | 1400 x 1000 | 1400 x 1500 | 1400 x 2000 | 1400 x 3000 | 1400 x 4000 |
Interior Size | 800 x 900 | 800 x 1400 | 800 x 1900 | 800 x 2900 | 800 x 3900 |
Power Source | 380V/50Hz (Also Available in 220V and 110V) | ||||
Lighting | 1 Recessed LED | 2 Recessed LED | 2 Recessed LED | 3 Recessed LED | 4 Recessed LED |
Fan Power | 2 x 0.55 | 2 x 0.75 | 4 x 0.55 | 6 x 0.55 | 8 x 0.55 |
Weight (kg) | 350 | 450 | 600 | 900 | 1200 |
YiJing Patent No. ZL-2010-2-0502252.1 |
YiJing YJ-S Series Air Shower Standard Features |
DORMA Door Closer
LCJ Electronic Lock
Butt-Welded Stainless Steel Handle
360° Stainless Steel Jet Nozzles
Advanced Sensor Technology
7" Smart LCD Touchscreen Control Panel with English Interface
YiJing YJ-S Series Air Shower Custom Features |
Emergency Stop Button
Voice Instruction System
Roof-Mounted Jet Nozzles
Security Gate
Card or Fingerprint Security Access Systems
Anti-Explosion Device
Wireless Power Button
Grill Style Floor
Protective Fence
Automatic Door
High-Speed Rollup Door
Protective Barriers
L-Style Configuration
Easy Access Curtain Door
Compare YiJing Air Showers to the Competition |
Smart Multi-Function LCD Display vs. Traditional Control Panel Lacking Advanced Features
Energy-Efficient Recessed LED Lamps vs. Dust-Collecting Regular Fluorescent Fixtures
Professionally Constructed High-Quality Stainless Steel Exterior vs. Low-Quality Design
部分国外客户留影
Position: Home > Multi User Air Showers > YJ-S-1500 Multi User Air Shower